User Tools

Site Tools


nlp:information_extraction

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nlp:information_extraction [2021/05/19 11:26] – [Miscellaneous Overviews] jmflanignlp:information_extraction [2025/01/17 20:39] (current) – [Related Pages] jmflanig
Line 2: Line 2:
  
 ===== Overviews ===== ===== Overviews =====
-  * [[https://www.cis.uni-muenchen.de/~fraser/information_extraction_2020_lecture/sarawagi.pdf|Sarawagi 2008 - Information Extraction]]  Old but good introduction +  * Introduction: [[https://jlab.soe.ucsc.edu/nlp-wiki/lib/exe/fetch.php?media=book:eisenstein-nlp-notes.pdf#page=421|Eisenstein p. 403]] 
-  * **[[https://arxiv.org/pdf/1807.02383.pdf|Singh 2018 Natural Language Processing for Information Extraction]]**  Best overview+  * **[[https://www.cis.uni-muenchen.de/~fraser/information_extraction_2020_lecture/sarawagi.pdf|Sarawagi 2008 - Information Extraction]]**  Old but good introduction
   * [[https://ieeexplore.ieee.org/abstract/document/7243219|Grishman 2015 - Information Extraction]]   * [[https://ieeexplore.ieee.org/abstract/document/7243219|Grishman 2015 - Information Extraction]]
   * [[https://link.springer.com/chapter/10.1007/978-3-030-33982-1_5|Mannai et al 2017 - Information Extraction Approaches: A Survey (Springer link)]]   * [[https://link.springer.com/chapter/10.1007/978-3-030-33982-1_5|Mannai et al 2017 - Information Extraction Approaches: A Survey (Springer link)]]
   * [[https://arxiv.org/pdf/1803.05667.pdf|Golshan et al 2018 - A Study of Recent Contributions on Information Extraction]] (Not so great overview)   * [[https://arxiv.org/pdf/1803.05667.pdf|Golshan et al 2018 - A Study of Recent Contributions on Information Extraction]] (Not so great overview)
 +  * **[[https://arxiv.org/pdf/1807.02383.pdf|Singh 2018 - Natural Language Processing for Information Extraction]]**  Best overview
   * **[[https://www.aclweb.org/anthology/J18-4004.pdf|Weischedel & Boschee 2018 - What Can Be Accomplished with the State of the Art in Information Extraction? A Personal View]]**   * **[[https://www.aclweb.org/anthology/J18-4004.pdf|Weischedel & Boschee 2018 - What Can Be Accomplished with the State of the Art in Information Extraction? A Personal View]]**
   * [[https://www.cambridge.org/core/journals/natural-language-engineering/article/abs/twentyfive-years-of-information-extraction/0E5BB0D6AE906BB3C25037E2D74CA8F3|Grishman 2019 - Twenty-five years of information extraction]]   * [[https://www.cambridge.org/core/journals/natural-language-engineering/article/abs/twentyfive-years-of-information-extraction/0E5BB0D6AE906BB3C25037E2D74CA8F3|Grishman 2019 - Twenty-five years of information extraction]]
 +  * Miscellaneous Overviews
 +    * [[https://arxiv.org/pdf/1806.05599.pdf|Niklaus et al 2018 - A Survey on Open Information Extraction]]
 +    * [[http://www.semantic-web-journal.net/system/files/swj1909.pdf|Martinez-Rodriguez et al 2016 - Information Extraction meets the Semantic Web: A Survey]]
 +    * [[http://faculty.pucit.edu.pk/swjaffry/rpr/Scientometrics18InformationMining.pdf|Nasar et al 2018 - Information Extraction From Scientific Articles: A Survey]]
 +    * [[https://www.cfilt.iitb.ac.in/resources/surveys/Survey_Coreference_Relation_Event_Extraction.pdf|Verma & Bhattacharyya - Survey on Coreference Resolution, Relation and Event Extraction (unpublished?)]]
 +    * [[https://www.osti.gov/servlets/purl/1630263|Ward et al 2020 - Survey of Current State of the Art Entity-Relation Extraction Tools]]
  
-==== Miscellaneous Overviews ==== +===== Papers ===== 
-  * [[https://arxiv.org/pdf/1806.05599.pdf|Niklaus et al 2018 - A Survey on Open Information Extraction]] +  * [[https://dl.acm.org/doi/pdf/10.1145/3394171.3413900?casa_token=pyIk8vr1sCkAAAAA:h6BsjIz0oqTwSb2QOprDCVODVxzqnNTWvUFC7r8Nbjyg1vF-wy8dY1mG0OPxjHYzmXATMD50ZcA|Zhang et al 2020 TRIEEnd-to-End Text Reading and Information Extraction for Document Understanding]]
-  * [[http://www.semantic-web-journal.net/system/files/swj1909.pdf|Martinez-Rodriguez et al 2016 - Information Extraction meets the Semantic Web: A Survey]] +
-  * [[http://faculty.pucit.edu.pk/swjaffry/rpr/Scientometrics18InformationMining.pdf|Nasar et al 2018 Information Extraction From Scientific ArticlesA Survey]] +
-  * [[https://www.cfilt.iitb.ac.in/resources/surveys/Survey_Coreference_Relation_Event_Extraction.pdf|Verma & Bhattacharyya Survey on Coreference Resolution, Relation and Event Extraction (unpublished?)]] +
- +
  
 ===== Courses ===== ===== Courses =====
Line 25: Line 27:
  
 ===== Related Pages ===== ===== Related Pages =====
 +  * [[Entity Linking]]
 +  * [[Event Extraction]]
 +  * [[Knowledge Graphs]]
   * [[Named Entity Recognition]]   * [[Named Entity Recognition]]
-  * [[Event Extraction]]+  * [[Ontology Learning]]
   * [[Relation Extraction]]   * [[Relation Extraction]]
-  * [[Entity Linking]] +  * [[Temporal Information Extraction]]
-  * [[Knowledge Graphs]]+
  
nlp/information_extraction.1621423584.txt.gz · Last modified: 2023/06/15 07:36 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki